留言咨询
食品中总砷和无机砷的检测离子色谱柱
Hamilton PRP-X100 10 µm 4.1 x 250 mm
Specifications:
Stationary Phase | PRP-X100 |
Mode | Anion Exchange |
Packing Material Type | PSDVB/Trimethylammonium |
Particle Size | 10 µm |
Pore Size | 100 Å |
Format | Column |
Hardware Inner Diameter | 4.1 mm |
Hardware Length | 250 mm |
Hardware Material | Stainless Steel |
Max. Pressure | 5,000 psi |
Exchange Capacity | 0.19 meq/gm |
Exchange Capacity/Col | 0.304 meq/column |
Phase Limits | pH 1-13. 0- aqueous, organic modifier |
Buffer Strength | 0.0-0.5N |
Temp Limits | pH 179 560C pH 813 530C |
Restoration | Pump approximay 50 mL of methanol with 1% 6 N nitric acid. |
Compound Classification | Organic/Inorganic Anions |
应用:无机和阴离子的分离和纯化 孔径:100 Å pH稳定范围:pH 1-13 可轻松分离8种常见离子 可分离自来水中氟 使用0-的溶剂进行疏水性阴离子的洗脱或清洗柱子 使用电导率或UV检测器 3种粒子尺寸:5/10/12-20 µm 8种柱子的直径:1.0-50.8 mm 2种柱子材料:316不锈钢和PEEK 分析柱和制备/半制备保护柱 分离效果: 1. 常见阴离子(氟、氯、溴、碘) 2. 非直接UV检测器检测的阴离子 3. EDTA 4. 酸(甲酸、fu乙酸、膦酸、氯乙酸) 5. Germall 115 6. 溴酸盐和其它阴离子 7. 硫酸盐和亚硫酸盐 8. 磷酸盐和磷酸 9. 氯酸盐
订货信息:
订货号 | 规格描述 | 柱管材质 | ||
79852 | PRP-X100, 5um, 2.1x150mm | PEEK | ||
79190 | PRP-X100, 5um, 2.1x250mm | S S | ||
79810 | PRP-X100, 5um, 4.1x50mm | S S | ||
79538 | PRP-X100, 5um, 4.1x100mm | S S | ||
79812 | PRP-X100, 5um, 4.1x150mm | S S | ||
79174 | PRP-X100, 5um, 4.6x150mm | PEEK | ||
79181 | PRP-X100, 5um, 4.6x250mm | PEEK | ||
79421 | PRP-X100, 10um,2.1x150mm | S S | ||
79346 | PRP-X100, 10um,2.1x250mm | S S | ||
79365 | PRP-X100, 10um, 4.1x50mm | S S | ||
79439 | PRP-X100, 10um, 4.1x100mm | S S | ||
79434 | PRP-X100, 10um, 4.1x150mm | S S | ||
79433 | PRP-X100, 10um, 4.1x250mm | S S | ||
79354 | PRP-X100, 10um, 4.6x150mm | PEEK | ||
79455 | PRP-X100, 10um, 4.6x250mm | PEEK | ||
79353 | PRP-X100, 12-20um, 21.2x250mm | S S | ||
79448 | Guard column Starter Kit(1 holder,2 cartridges) | S S | ||
79446 | Replacement Cartridges(5/pk) | S S | ||
79383 | Guard column Starter Kit(1 holder,2 cartridges) | PEEK | ||
79385 | Replacement Cartridges(5/pk) | PEEK |
不锈钢保护柱芯的尺寸: 2.3x20mm, PEEK保护柱芯的尺寸: 3.0x8.0mm
Hamilton PRP-X100离子色谱柱 食品总砷和无机砷的检测
Hamilton PRP-X100离子色谱柱 食品总砷和无机砷的检测